RENTAL PRICING
2012
Canopies: Set-up must be open grass area. Set-up area must be 6-feet larger than tent size. Available colors are yellow/white stripped or all white.
CANOPY TENTS
Set-up/take-down included | 2 NIGHTS | WEEK | MONTH |
15x15 - seats 32 | $140.00 | $210.00 | $630.00 |
20x20 - seats 40 | $165.00 | $247.00 | $617.00 |
20x30 - seats 60 | $205.00 | $307.00 | $767.00 |
20x40 - seats 80 | $255.00 | $382.00 | $955.00 |
Frame tents: Frame tents can be set-up over any surface. There is no middle pole. pricing includes set-up and take- down
FRAME TENTS
Set-up/take-down included | 2 NIGHTS | WEEK | MONTH | COLORS |
10X10 (easy-up) | $55.00 | $85.00 | N/A | white |
| 10x20 (easy-up) | $120.00 | $180.00 | N/A | white |
15x15 | $190.00 | $285.00 | $715.00 | green/white stripped |
15x30 | $290.00 | $435.00 | $1,087.00 | green/white stripped |
20x20 | $260.00 | $390.00 | $975.00 | yellow/white stripped or white |
20x30 | $335.00 | $500.00 | $1,250.00 | yellow/white stripped or white |
20x40 | $410.00 | $615.00 | $1,537.00 | yellow/white stripped or white |
20x50 | $485.00 | $725.00 | $1,812.00 | yellow/white stripped or white |
20x60 | $560.00 | $840.00 | $2,100.00 | yellow/white stripped or white |
POLE TENTS
Set-up/take-down included | 2 NIGHTS | WEEK | MONTH | COLORS |
30X30 - seats 90 | $380.00 | $570.00 | $1,425.00 | white |
30X45 - seats 135 | $560.00 | $840.00 | $2,100.00 | white |
30X60 - seats 180 | $750.00 | $1,125.00 | $2,810.00 | white |
30X75 - seats 225 | $940.00 | $1,410.00 | $3,325.00 | white |
TENT ACCESORIES
| Set-up/take-down included | 2 NIGHTS | WEEK | MONTH |
Tent sidewalls - solid per foot | $1.00 | $1.50 | $4.50 |
Tent sidewalls - cathedral per foot | $1.25 | $1.87 | $4.67 |
Chairs - $1.00 dropped off - $1.20 set-up | $1.00 | $1.50 | $4.50 |
| White chairs - $1.25 dropped off - 1.45 set-up | $1.25 | $1.75 | $4.75 |
| Tables: 30"wide x 6'long (seats 6-8) | $6.75 | $10.12 | $16.87 |
| Tables: 30"wide x 8'long (seats 8-10) | $8.00 | $12.00 | $30.00 |
| Tables: 60" round (seats 8) | $8.75 | $13.12 | $32.80 |
| Table: 72" round (seats 10) | $10.75 | $16.00 | $48.00 |
| Tables: 30"round x 42" high pedestal | $9.00 | $13.50 | $33.75 |
| Tables: 30"round x 30"high pedestal | $9.00 | $13.50 | $33.75 |
| Mega-phone | $33.00 | $33.00 | $33.00 |
| 150 qt. Ice chest (holds over 200 12oz cans) | $20.00 | $30.00 | $75.00 |
| Drink tub (holds over 72 12oz cans) | $3.00 | $4.50 | $11.25 |
| Fan | $20.00 | $30.00 | $75.00 |
| Generator 4500 watts - includes 5 gas gals. | $60.00 | $90.00 | $225.00 |
20x20 globe-lighting $30.00 | 20x30 globe-lighting $35.00 | 20x40 globe-lighting $40.00 | 30x30 globe-lighting $40.00 | 30x45 globe-lighting $50.00 | 30x60 globe-lighting $60.00 |
LINENS
72"X120" Rectangle $8.00 | 90"x132" Ractangle $18.00 | 90" Round $8.00 | 108" Round $13.00 | 120" Round $17.00 | 132" Round $20.00 |
CONCESSIONS
| popcorn machine - $45.00 | Popcorn machine & supplies 50 servings $60.00 | |
| cotton candy machine - $45.00 | Cotton candy machine & supplies 50 servings $60.00 (one flavor) | |
| snow cone machine - $45.00 | Snow cone machine & supplies 75 servings $60.00 (ice not included) (one flavor) | |
| Same day set-up and take down - $60.00 | Additional Insured - $30.00 |
Many more items available that are not listed: Dance floors, Stage, China, Flatware, Call for more information
Delivery is extra
We accept Cash, Checks, Master Card, Visa, and Discover
Wedding Tents Chicago | Promotional Tents for Rent Chicago | Trade Show Tents for Rent Chicago | Table & Chair Rentals Chicago IL